Wipers
SATWipes® Presaturated Wipers
SAT-C3 wipers are a 100% nonwoven polyester fabric.
- Perfect for general-purpose cleaning, surface preparation, or cleaning process tools and other equipment
- 1 reusable container
| Style | Description | Size | Pack | Qty | |
|---|---|---|---|---|---|
| SAT-C3-7030 | SATWipes® | 6 in. x 9 in. | 100/pack, 12 packs/case |
Specifications
Technical Data
| Wipe Material | 100% Polyester | |
|---|---|---|
| Wipe Construction | Hydroentangled nonwoven | |
| Solution of saturation; (blend ratio and constituents) | 70% isopropyanol alcohol 30% ultra-pure deionized water | |
| Attribute; (units) | Value | Test Method |
| Basis weight; nominal (g/m2) | 36 | Contec Method |
| Non-volatile residue, NVR | IEST-RP-CC004.2, Sec. 6.1.2 | |
| In deionized water; (g/m2) | 0.055 | |
| In isopropanol; (g/m2) | 0.008 | |
| Specific Ions | ||
| Sodium; (ppm) | 1.9 | |
| Chloride; (ppm) | 4.7 | |
| Particles, readily releasable | IEST-RP-CC004.2, Sec. 5.1 | |
| P ≥0.5µm; (x106/m2) | 16.5 | |
| Fibers >100µm; (x103/m2) | 1.0 | IEST-RP-CC004.2, Sec. 5.2 |
| Saturation volume tolerance; | N/A | |
| <300 mL | ±12% | |
| 300 - 1666 mL | ±3% | |
| >1666 mL | ±50 mL | |
