Wipers
Contec® Quiltec® I
- Lightweight two-ply quilted polyester construction creates durable wiper with exceptional absorbency. Absorb more than twice the capacity of a single layer wiper
- Extremely low in both particles and fibers.
- Ideal for interior surface cleaning of process tools, wiping down products, or general purpose cleaning
| Style | Description | Size | Pack | Qty | |
|---|---|---|---|---|---|
| QTI | Quiltec® I | 6 in. x 6 in. (QTI-66) Bulk Pack |
Bulk Pack: 200/bag, 10 bags/case |
||
| QTI | Quiltec® I | Flat Pack: 100 wipes/bag; 10 bags/case Bulk Pack: 150/bag, 6 bags/case |
|||
| QTI | Quiltec® I | Flat Pack: 100 wipes/bag; 5 bags/case Bulk Pack: 100/bag, 5 bags/case |
|||
| LWQS | Quiltec® I Sterile* | 12 in. x 12 in. (LWQS-0002) | 25 wipes/inner bag; 4 inner bags/outer; 5 outer bags/case | ||
| LWQT | Quiltec® I | 18 in. x 18 in. (LWQT-0019) | 25 wipes/bag; 8 bags/case |
*Certificate of Sterility is available
Specifications
Technical Data
| Wipe Material | 100% knitted polyester | |
| Wipe Construction | 2-layer, ultrasonically bonded, Interlock knit | |
| Attribute; (units) | Value** | Test Method |
|---|---|---|
| Basis weight; nominal (g/m2) | 240 | Contec Method |
| Sorbency in water | ||
Intrinsic; (mL/g) | 2.48 | IEST-RP-CC004.3, Sec. 8.1 |
Extrinsic; (mL/m2) | 581 | IEST-RP-CC004.3, Sec. 8.1 |
| Sorptive rate; (seconds) | <1 | |
| Non-volatile residue, NVR | IEST-RP-CC004.3, Sec. 7.1.2 | |
| In deionized water; (g/m2) | 0.006 | |
| In isopropanol; (g/m2) | 0.009 | |
| Specific ions | IEST-RP-CC004.3, Sec. 7.2.2 | |
| Sodium; (ppm) | 0.050 | |
| Chloride; (ppm) | 0.030 | |
| Particles, readily releasable | IEST-RP-CC004.2, Sec. 5.1 | |
| P ≥ 0.5µm; (x106/m2) | 3.25 | |
| Fibers > 100µm; (x103/m2) | 0.220 | IEST-RP-CC004.2, Sec. 5.2 |
