Apparel
Tyvek® Open Face Hood
Designed for superior comfort and particle containment. Ties with loops for secure fit. Provides maximum visibility through the large facial opening. Available as Class A clean or without special cleaning. Bound seams. Available in White.
| Style | Description | Size | Pack | Qty | |
|---|---|---|---|---|---|
| IC668BWH-OB | Bound Seams, Bulk Packaged | universal | 100 hoods/case | ||
| IC668BWH-OC | Clean Processed | universal | 100 hoods/case | ||
| IC668BWH-CS | Clean and Sterile | universal | 100 hoods/case |
Specifications
IC668B-0B Physical Properties - Fabric Data
| Property | Test Method | Result | Std Dev |
|---|---|---|---|
| Bacterial Filtration Efficienty (3.0 micron) | ASTM F2101 | 99.0% | 0.5% |
| Basis Weight | ASTM D3776 | 1.22 oz/yd2 | 0.04 oz/yd2 |
| Burst Strength - Mullen | ASTM D774 | 54 psi | 11 psi |
| Breaking Strength - Grab (MD) | ASTM D5034 | 18 lbf | 2 lbf |
| Breaking Strength 0 Grab (CD) | ASTM D5034 | 23 lbf | 3 lbf |
| Hydrostatic Head | AATCC 127 | 91 cm H2O | 14 cm H2O |
| Surface Resistivity (25°C/55% RH) | ASTM D257 | <6.3 x 109 ohms/square | |
| Wearing Apparel Flammability | 16 CFR 1610 | Class 1 |
IC668B-0C Physical Properties - Fabric Data
| Property | Test Method | Result | Std Dev |
|---|---|---|---|
| Bacterial Filtration Efficienty (3.0 micron) | ASTM F2101 | 98.1% | 1.8% |
| Particle Shedding (Helmke Drum) | IEST-RP-CC003.3 | Category 1 | |
| Basis Weight | ASTM D3776 | 1.33 oz/yd2 | 0.06 oz/yd2 |
| Burst Strength - Mullen | ASTM D774 | 56 psi | 10 psi |
| Breaking Strength - Grab (MD) | ASTM D5034 | 17 lbf | 3 lbf |
| Breaking Strength 0 Grab (CD) | ASTM D5034 | 21 lbf | 3 lbf |
| Hydrostatic Head | AATCC 127 | 77 cm H2O | 10 cm H2O |
| Surface Resistivity (25°C/55% RH) | ASTM D257 | 1012 ohms/square | |
| Wearing Apparel Flammability | 16 CFR 1610 | Class 1 |
IC668B-CS Physical Properties - Fabric Data
| Property | Test Method | Result | Std Dev |
|---|---|---|---|
| Bacterial Filtration Efficienty (3.0 micron) | ASTM F2101 | 98.4% | 0.9% |
| Particle Shedding (Helmke Drum) | IEST-RP-CC003.3 | Category 1 | |
| Basis Weight | ASTM D3776 | 1.33 oz/yd2 | 0.06 oz/yd2 |
| Burst Strength - Mullen | ASTM D774 | 44 psi | 7 psi |
| Breaking Strength - Grab (MD) | ASTM D5034 | 14 lbf | 2 lbf |
| Breaking Strength 0 Grab (CD) | ASTM D5034 | 20 lbf | 3 lbf |
| Hydrostatic Head | AATCC 127 | 74 cm H2O | 10 cm H2O |
| Surface Resistivity (25°C/55% RH) | ASTM D257 | 1012 ohms/square | |
| Wearing Apparel Flammability | 16 CFR 1610 | Class 1 |
